Afro-Egyptian Journal of Infectious and Endemic Diseases (AEJI) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Publication Ethics
Indexing and Abstracting
Peer Review Process
Guide for Authors
Submit Manuscript
Contact Us
Login
Register
Home
Keyword Index
Volume 13 (2023)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Aldo keto reductase; Volume 13, Issue 2, 2023, Page 90-100
Alpha fetoprotein; Volume 13, Issue 1, 2023, Page 3-14
Annexin A5; Volume 13, Issue 3, 2023, Page 165-173
Aseptic; Volume 13, Issue 1, 2023, Page 43-52
B
Bacteremia; Volume 13, Issue 2, 2023, Page 126-130
Body Mass Index; Volume 13, Issue 3, 2023, Page 174-180
Broth microdilution (BMD); Volume 13, Issue 1, 2023, Page 62-74
C
Calprotectin; Volume 13, Issue 3, 2023, Page 206-211
Candida auris; Volume 13, Issue 3, 2023, Page 197-205
Carba NP strip test; Volume 13, Issue 2, 2023, Page 80-89
Carba NP tube test; Volume 13, Issue 2, 2023, Page 80-89
Carbapenemase; Volume 13, Issue 2, 2023, Page 80-89
Carbapenem resistance; Volume 13, Issue 2, 2023, Page 80-89
Carvedilol; Volume 13, Issue 1, 2023, Page 15-26
Chatbots; Volume 13, Issue 1, 2023, Page 75-79
ChatGPT; Volume 13, Issue 1, 2023, Page 75-79
Cholera; Volume 13, Issue 2, 2023, Page 131-133
Cholera; Volume 13, Issue 2, 2023, Page 134-142
Chronic lymphedema; Volume 13, Issue 3, 2023, Page 212-213
Cirrhosis; Volume 13, Issue 1, 2023, Page 15-26
Cirrhosis; Volume 13, Issue 1, 2023, Page 27-34
Cirrhosis; Volume 13, Issue 1, 2023, Page 53-61
Cirrhosis; Volume 13, Issue 3, 2023, Page 165-173
Coinfection; Volume 13, Issue 2, 2023, Page 114-125
Colistin resistance; Volume 13, Issue 1, 2023, Page 62-74
COVID-19; Volume 13, Issue 2, 2023, Page 101-113
CSF; Volume 13, Issue 1, 2023, Page 43-52
D
D-Dimer; Volume 13, Issue 2, 2023, Page 101-113
Diagnosis; Volume 13, Issue 3, 2023, Page 212-213
DNA virus; Volume 13, Issue 3, 2023, Page 157-164
E
EASIX; Volume 13, Issue 2, 2023, Page 101-113
Elephantiasis nostras verrucosa cutis; Volume 13, Issue 3, 2023, Page 212-213
ELISA; Volume 13, Issue 3, 2023, Page 157-164
Endemic; Volume 13, Issue 2, 2023, Page 131-133
Esophageal varices; Volume 13, Issue 1, 2023, Page 53-61
F
FMF; Volume 13, Issue 3, 2023, Page 206-211
G
Gastritis; Volume 13, Issue 1, 2023, Page 1-2
Granulicatella adiacens; Volume 13, Issue 2, 2023, Page 126-130
H
HAART; Volume 13, Issue 2, 2023, Page 114-125
Haptoglobin (Hp); Volume 13, Issue 3, 2023, Page 181-189
HCC; Volume 13, Issue 2, 2023, Page 90-100
HCC; Volume 13, Issue 3, 2023, Page 165-173
HCV; Volume 13, Issue 2, 2023, Page 114-125
HCV; Volume 13, Issue 3, 2023, Page 165-173
Healthcare associated infections; Volume 13, Issue 3, 2023, Page 197-205
Health Community; Volume 13, Issue 3, 2023, Page 143-145
Helicobacter pylori; Volume 13, Issue 1, 2023, Page 1-2
Hepatitis C virus; Volume 13, Issue 1, 2023, Page 35-42
Hepatocellular carcinoma; Volume 13, Issue 1, 2023, Page 3-14
Highly active antiretroviral therapy; Volume 13, Issue 3, 2023, Page 146-156
HIV; Volume 13, Issue 2, 2023, Page 114-125
Human immunodeficiency virus – 1; Volume 13, Issue 3, 2023, Page 146-156
Human papillomavirus; Volume 13, Issue 3, 2023, Page 157-164
Hypertension; Volume 13, Issue 1, 2023, Page 15-26
I
IL17; Volume 13, Issue 3, 2023, Page 157-164
Infectious diseases; Volume 13, Issue 2, 2023, Page 131-133
Inflammation; Volume 13, Issue 3, 2023, Page 206-211
Intensive Care Units; Volume 13, Issue 3, 2023, Page 197-205
J
K
Key words: Spontaneous bacterial peritonitis; Volume 13, Issue 1, 2023, Page 27-34
L
Lipid profile; Volume 13, Issue 1, 2023, Page 35-42
Liver cirrhosis; Volume 13, Issue 1, 2023, Page 35-42
Liver cirrhosis; Volume 13, Issue 3, 2023, Page 190-196
Lymphocyte/Monocyte ratio; Volume 13, Issue 2, 2023, Page 101-113
M
MAFLD; Volume 13, Issue 3, 2023, Page 174-180
Malondialdehyde (MDA); Volume 13, Issue 3, 2023, Page 181-189
Meningitis; Volume 13, Issue 1, 2023, Page 43-52
Meningitis; Volume 13, Issue 2, 2023, Page 131-133
Multidrug resistance (MDR); Volume 13, Issue 1, 2023, Page 62-74
N
Nigeria; Volume 13, Issue 2, 2023, Page 131-133
Nitazoxanide; Volume 13, Issue 1, 2023, Page 1-2
Northern Nigeria; Volume 13, Issue 2, 2023, Page 134-142
Nuclear Weapons; Volume 13, Issue 3, 2023, Page 143-145
Number connection test; Volume 13, Issue 3, 2023, Page 190-196
Nutritionally deficient Streptococcus; Volume 13, Issue 2, 2023, Page 126-130
O
Osteopontin; Volume 13, Issue 1, 2023, Page 3-14
P
Papilloma; Volume 13, Issue 3, 2023, Page 157-164
PCR; Volume 13, Issue 2, 2023, Page 80-89
Polymyxin NP test; Volume 13, Issue 1, 2023, Page 62-74
Polymyxin resistance; Volume 13, Issue 1, 2023, Page 62-74
Portal Hypertension; Volume 13, Issue 1, 2023, Page 53-61
Prophylaxis; Volume 13, Issue 1, 2023, Page 15-26
Q
R
S
Scholarly Manuscripts; Volume 13, Issue 1, 2023, Page 75-79
Septic; Volume 13, Issue 1, 2023, Page 43-52
Septicemia; Volume 13, Issue 2, 2023, Page 126-130
T
Treatment; Volume 13, Issue 1, 2023, Page 1-2
U
V
Vibrio cholerae; Volume 13, Issue 2, 2023, Page 134-142
W
WAME; Volume 13, Issue 1, 2023, Page 75-79
X
Y
Z