Afro-Egyptian Journal of Infectious and Endemic Diseases (AEJI) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Publication Ethics
Indexing and Abstracting
Peer Review Process
Guide for Authors
Submit Manuscript
Contact Us
Login
Register
Home
Keyword Index
Volume 12 (2022)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
AF; Volume 12, Issue 1, 2022, Page 66-74
A/G polymorphism; Volume 12, Issue 2, 2022, Page 106-114
Alcohol; Volume 12, Issue 3, 2022, Page 231-235
Amphotericin B; Volume 12, Issue 2, 2022, Page 178-182
Anal sphincter; Volume 12, Issue 1, 2022, Page 1-2
Antifungal; Volume 12, Issue 4, 2022, Page 348-357
Antimicrobial resistance; Volume 12, Issue 1, 2022, Page 3-15
Antimicrobial resistance; Volume 12, Issue 2, 2022, Page 148-156
Antimicrobial resistance; Volume 12, Issue 3, 2022, Page 231-235
Arrythmia; Volume 12, Issue 1, 2022, Page 66-74
Atorvastatin; Volume 12, Issue 1, 2022, Page 49-56
B
Bacterial infections; Volume 12, Issue 4, 2022, Page 321-328
BCLC; Volume 12, Issue 4, 2022, Page 402-409
Biopsy; Volume 12, Issue 1, 2022, Page 75-84
Broth micro-dilution; Volume 12, Issue 3, 2022, Page 252-258
C
Candida; Volume 12, Issue 3, 2022, Page 245-251
CAP; Volume 12, Issue 3, 2022, Page 196-207
Cardiac disease; Volume 12, Issue 1, 2022, Page 66-74
Cardiac dysfunction; Volume 12, Issue 4, 2022, Page 335-347
Child Pugh Classification; Volume 12, Issue 4, 2022, Page 402-409
Child score; Volume 12, Issue 4, 2022, Page 367-382
Cirrhosis; Volume 12, Issue 1, 2022, Page 16-23
Cirrhosis; Volume 12, Issue 1, 2022, Page 34-41
Cirrhosis; Volume 12, Issue 2, 2022, Page 106-114
Cirrhosis; Volume 12, Issue 2, 2022, Page 143-147
Cirrhosis; Volume 12, Issue 2, 2022, Page 148-156
Cirrhosis; Volume 12, Issue 4, 2022, Page 311-320
Cirrhosis; Volume 12, Issue 4, 2022, Page 367-382
Coagulation; Volume 12, Issue 2, 2022, Page 143-147
COVID19; Volume 12, Issue 2, 2022, Page 157-162
COVID-19; Volume 12, Issue 2, 2022, Page 115-123
COVID-19; Volume 12, Issue 3, 2022, Page 208-217
COVID-19; Volume 12, Issue 3, 2022, Page 231-235
COVID-19; Volume 12, Issue 3, 2022, Page 279-288
COVID-19; Volume 12, Issue 3, 2022, Page 289-297
COVID-19; Volume 12, Issue 4, 2022, Page 329-334
COVID-19; Volume 12, Issue 4, 2022, Page 410-419
Covid-19 testing; Volume 12, Issue 1, 2022, Page 85-91
Cryptococcus neoformans; Volume 12, Issue 2, 2022, Page 178-182
D
Damping Index; Volume 12, Issue 3, 2022, Page 269-278
Dermatophytes; Volume 12, Issue 2, 2022, Page 163-168
Dermatophytes; Volume 12, Issue 3, 2022, Page 252-258
Diabetes mellitus; Volume 12, Issue 4, 2022, Page 321-328
Directly acting antiviral drugs; Volume 12, Issue 1, 2022, Page 92-98
Disk diffusion; Volume 12, Issue 3, 2022, Page 252-258
DMARD; Volume 12, Issue 4, 2022, Page 410-419
Doppler Ultrasound; Volume 12, Issue 1, 2022, Page 49-56
E
Egypt; Volume 12, Issue 4, 2022, Page 383-389
Egyptian Club of Ascites; Volume 12, Issue 2, 2022, Page 186-193
Elasticity imaging Techniques; Volume 12, Issue 1, 2022, Page 75-84
Elastography; Volume 12, Issue 1, 2022, Page 1-2
Endoscopic ultrasound; Volume 12, Issue 1, 2022, Page 1-2
Endosonography; Volume 12, Issue 1, 2022, Page 75-84
Entamoeba; Volume 12, Issue 4, 2022, Page 390-401
Eosinophilic esophagitis; Volume 12, Issue 2, 2022, Page 134-142
Epidermal growth factor +61; Volume 12, Issue 2, 2022, Page 106-114
ERCP; Volume 12, Issue 3, 2022, Page 289-297
Esophageal varices; Volume 12, Issue 3, 2022, Page 269-278
Esophageal varices; Volume 12, Issue 4, 2022, Page 335-347
EUS; Volume 12, Issue 4, 2022, Page 329-334
F
Fecal microbiota; Volume 12, Issue 3, 2022, Page 194-195
Female Genital Schistosomiasis; Volume 12, Issue 2, 2022, Page 183-185
FIB-4 score; Volume 12, Issue 1, 2022, Page 92-98
FibroScan; Volume 12, Issue 3, 2022, Page 196-207
Fine-needle; Volume 12, Issue 1, 2022, Page 75-84
FMT; Volume 12, Issue 3, 2022, Page 218-230
FNA; Volume 12, Issue 4, 2022, Page 329-334
Foodborne infections; Volume 12, Issue 1, 2022, Page 3-15
Fresh frozen plasma; Volume 12, Issue 2, 2022, Page 143-147
Fungemia; Volume 12, Issue 3, 2022, Page 245-251
G
Gastro-esophageal reflux; Volume 12, Issue 3, 2022, Page 259-268
Glycemic control; Volume 12, Issue 4, 2022, Page 321-328
Gomphrena celosioides; Volume 12, Issue 4, 2022, Page 348-357
H
Hb A1c; Volume 12, Issue 4, 2022, Page 321-328
HBV; Volume 12, Issue 4, 2022, Page 402-409
HCC; Volume 12, Issue 4, 2022, Page 402-409
HCV; Volume 12, Issue 2, 2022, Page 157-162
HCV; Volume 12, Issue 4, 2022, Page 402-409
Hepatic Steatosis Grading; Volume 12, Issue 1, 2022, Page 57-65
Hepatic Vein Waveform; Volume 12, Issue 3, 2022, Page 269-278
Hepatitis C virus; Volume 12, Issue 1, 2022, Page 92-98
Hepatitis C virus; Volume 12, Issue 2, 2022, Page 106-114
Hepatitis C virus; Volume 12, Issue 2, 2022, Page 169-177
Hepatocellular carcinoma; Volume 12, Issue 1, 2022, Page 16-23
Hepatocellular carcinoma; Volume 12, Issue 2, 2022, Page 106-114
Hepatology; Volume 12, Issue 2, 2022, Page 103-105
Herpes simplex Virus type 1; Volume 12, Issue 4, 2022, Page 383-389
Herpes Simplex Virus Type 2; Volume 12, Issue 4, 2022, Page 383-389
Hospital Acquired pneumonia; Volume 12, Issue 2, 2022, Page 148-156
HSV-1; Volume 12, Issue 4, 2022, Page 383-389
HSV-2; Volume 12, Issue 4, 2022, Page 383-389
Hyperbilirubinemia; Volume 12, Issue 1, 2022, Page 99-102
Hypocaloric diet; Volume 12, Issue 1, 2022, Page 57-65
I
IBS; Volume 12, Issue 3, 2022, Page 194-195
Immunocompromised; Volume 12, Issue 2, 2022, Page 178-182
Indicator; Volume 12, Issue 2, 2022, Page 134-142
Insulin Resistance; Volume 12, Issue 1, 2022, Page 42-48
Interstitial Lung Disease; Volume 12, Issue 3, 2022, Page 259-268
Iron Deficiency; Volume 12, Issue 4, 2022, Page 358-366
Ischemic Disease; Volume 12, Issue 1, 2022, Page 66-74
J
K
Keywords: Bioactive dye; Volume 12, Issue 3, 2022, Page 252-258
Key words: carbapenem resistant; Volume 12, Issue 3, 2022, Page 236-244
Keywords: GERD; Volume 12, Issue 1, 2022, Page 66-74
Keywords Infection; Volume 12, Issue 1, 2022, Page 34-41
L
Lactoferrin; Volume 12, Issue 4, 2022, Page 358-366
Lipid profile; Volume 12, Issue 1, 2022, Page 42-48
Listeria monocytogenes; Volume 12, Issue 1, 2022, Page 3-15
Liver cirrhosis; Volume 12, Issue 3, 2022, Page 269-278
Liver cirrhosis; Volume 12, Issue 4, 2022, Page 335-347
Liver fibrosis; Volume 12, Issue 1, 2022, Page 92-98
Liver Stiffness; Volume 12, Issue 1, 2022, Page 92-98
M
MAFLD; Volume 12, Issue 3, 2022, Page 196-207
MELD score; Volume 12, Issue 4, 2022, Page 367-382
Mice; Volume 12, Issue 1, 2022, Page 24-33
Microscopic colitis; Volume 12, Issue 2, 2022, Page 124-133
Modified hodge test; Volume 12, Issue 3, 2022, Page 236-244
N
Nigeria; Volume 12, Issue 1, 2022, Page 85-91
Nitazoxanide; Volume 12, Issue 1, 2022, Page 24-33
O
Obesity; Volume 12, Issue 4, 2022, Page 358-366
Onychomycosis; Volume 12, Issue 2, 2022, Page 163-168
Outcome; Volume 12, Issue 4, 2022, Page 367-382
P
Pancreatic mass; Volume 12, Issue 4, 2022, Page 329-334
Portal Hypertension; Volume 12, Issue 1, 2022, Page 49-56
Procalcitonin; Volume 12, Issue 2, 2022, Page 115-123
Procedure time; Volume 12, Issue 3, 2022, Page 289-297
Q
R
Rectum; Volume 12, Issue 1, 2022, Page 75-84
Rectum; Volume 12, Issue 1, 2022, Page 1-2
Refractory ascites; Volume 12, Issue 4, 2022, Page 311-320
Retrospective Studies; Volume 12, Issue 1, 2022, Page 85-91
Rheumatoid Arthritis; Volume 12, Issue 4, 2022, Page 410-419
S
Serial; Volume 12, Issue 2, 2022, Page 115-123
Spontaneous Bacterial Peritonitis; Volume 12, Issue 4, 2022, Page 303-310
Surgery; Volume 12, Issue 4, 2022, Page 367-382
T
Tanzania; Volume 12, Issue 2, 2022, Page 183-185
Telemedicine; Volume 12, Issue 2, 2022, Page 157-162
Tele-Medicine; Volume 12, Issue 2, 2022, Page 103-105
Tissue Elastography; Volume 12, Issue 1, 2022, Page 57-65
Toxoplasmosis; Volume 12, Issue 1, 2022, Page 24-33
Treatment; Volume 12, Issue 2, 2022, Page 157-162
Trichomonas; Volume 12, Issue 4, 2022, Page 390-401
Trichophyton mentagrophytes var interdigitalis; Volume 12, Issue 2, 2022, Page 163-168
Trichophyton rubrum; Volume 12, Issue 2, 2022, Page 163-168
U
Ultrafiltration; Volume 12, Issue 1, 2022, Page 99-102
Unexplained ascites; Volume 12, Issue 2, 2022, Page 186-193
Urogenital schistosomiasis; Volume 12, Issue 2, 2022, Page 183-185
V
Vancomycin; Volume 12, Issue 3, 2022, Page 231-235
Vernonia perrottettii; Volume 12, Issue 4, 2022, Page 348-357
Virulence genes; Volume 12, Issue 1, 2022, Page 3-15
Visceral hypersensitivity; Volume 12, Issue 3, 2022, Page 218-230
Vitamin D; Volume 12, Issue 1, 2022, Page 42-48
Vitamin D; Volume 12, Issue 3, 2022, Page 208-217
Vulvovaganitis; Volume 12, Issue 4, 2022, Page 348-357
W
X
Y
Z