Afro-Egyptian Journal of Infectious and Endemic Diseases (AEJI) - Keyword Index
Home
Browse
Current Issue
By Issue
By Author
By Subject
Author Index
Keyword Index
Journal Info
About Journal
Aims and Scope
Editorial Board
Publication Ethics
Indexing and Abstracting
Peer Review Process
Guide for Authors
Submit Manuscript
Contact Us
Login
Register
Home
Keyword Index
Volume 11 (2021)
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
A
Aswan; Volume 11, Issue 4, 2021, Page 397-403
Attitude and Practice; Volume 11, Issue 3, 2021, Page 249-256
B
B12; Volume 11, Issue 1, 2021, Page 39-43
Bacterial Meningitis; Volume 11, Issue 3, 2021, Page 241-248
Beta-blockers; Volume 11, Issue 2, 2021, Page 120-127
Bilirubin; Volume 11, Issue 2, 2021, Page 155-160
Budd-Chiari syndrome; Volume 11, Issue 1, 2021, Page 18-26
C
Cardiorenal Syndrome (CRS); Volume 11, Issue 1, 2021, Page 51-60
Celiac disease; Volume 11, Issue 2, 2021, Page 146-154
Cholangiocarcinoma (CCA); Volume 11, Issue 2, 2021, Page 170-177
Chronic hepatitis C; Volume 11, Issue 2, 2021, Page 155-160
Cirrhosis; Volume 11, Issue 2, 2021, Page 161-169
Cirrhosis; Volume 11, Issue 2, 2021, Page 178-185
Cirrhosis; Volume 11, Issue 3, 2021, Page 270-283
Climate Change; Volume 11, Issue 3, 2021, Page 216-219
Clinical Characteristics; Volume 11, Issue 4, 2021, Page 397-403
COP26; Volume 11, Issue 4, 2021, Page 426-429
COVID-19; Volume 11, Issue 1, 2021, Page 88-95
COVID-19; Volume 11, Issue 1, 2021, Page 51-60
COVID-19; Volume 11, Issue 1, 2021, Page 96-99
COVID-19; Volume 11, Issue 2, 2021, Page 128-133
COVID-19; Volume 11, Issue 3, 2021, Page 223-232
COVID-19; Volume 11, Issue 3, 2021, Page 284-294
COVID-19; Volume 11, Issue 3, 2021, Page 295-305
COVID-19; Volume 11, Issue 4, 2021, Page 331-342
COVID-19; Volume 11, Issue 4, 2021, Page 423-425
COVID-19; Volume 11, Issue 4, 2021, Page 389-396
COVID-19 pandemic; Volume 11, Issue 3, 2021, Page 306-313
Crohn’s disease; Volume 11, Issue 4, 2021, Page 320-330
Cryptosporidium spp; Volume 11, Issue 1, 2021, Page 27-38
CSF; Volume 11, Issue 3, 2021, Page 241-248
Cytokine Storm; Volume 11, Issue 1, 2021, Page 51-60
D
Depression, PHQ-9 scale; Volume 11, Issue 4, 2021, Page 389-396
Dermatophytes; Volume 11, Issue 1, 2021, Page 78-87
Direct acting; Volume 11, Issue 1, 2021, Page 39-43
Direct acting antivirals; Volume 11, Issue 1, 2021, Page 10-17
Doppler; Volume 11, Issue 2, 2021, Page 186-198
Duodenal mucosal; Volume 11, Issue 2, 2021, Page 146-154
Dysbiosis; Volume 11, Issue 4, 2021, Page 320-330
E
Echocardiography; Volume 11, Issue 2, 2021, Page 161-169
Egypt; Volume 11, Issue 1, 2021, Page 4-9
Egypt; Volume 11, Issue 3, 2021, Page 295-305
ELISA; Volume 11, Issue 1, 2021, Page 27-38
Endoscopists; Volume 11, Issue 3, 2021, Page 223-232
Endoscopy; Volume 11, Issue 2, 2021, Page 178-185
Eosinophils; Volume 11, Issue 4, 2021, Page 331-342
Eosophageal varices; Volume 11, Issue 2, 2021, Page 120-127
Epidemiology, Cutaneous Infection; Volume 11, Issue 1, 2021, Page 78-87
Esophageal varices; Volume 11, Issue 2, 2021, Page 178-185
Esophageal varices; Volume 11, Issue 3, 2021, Page 270-283
Esophageal varices; Volume 11, Issue 4, 2021, Page 318-319
Esophagogastroduodenoscopy; Volume 11, Issue 4, 2021, Page 343-353
Esophago-Gastro-Duodenoscopy; Volume 11, Issue 4, 2021, Page 318-319
F
Fatty Liver; Volume 11, Issue 4, 2021, Page 412-422
FibroScan; Volume 11, Issue 2, 2021, Page 186-198
FMT; Volume 11, Issue 4, 2021, Page 320-330
Folic acid; Volume 11, Issue 1, 2021, Page 39-43
Furazolidone; Volume 11, Issue 1, 2021, Page 44-50
G
Gastropathy; Volume 11, Issue 2, 2021, Page 120-127
Giardia; Volume 11, Issue 1, 2021, Page 27-38
Glomerular Filtration Rate; Volume 11, Issue 2, 2021, Page 155-160
H
HCV; Volume 11, Issue 4, 2021, Page 354-368
Health; Volume 11, Issue 4, 2021, Page 426-429
Helicobacter pylori; Volume 11, Issue 1, 2021, Page 61-68
Helicobacter pylori; Volume 11, Issue 3, 2021, Page 265-269
Helicobacter pylori; Volume 11, Issue 3, 2021, Page 220-222
Helicobacter pylori; Volume 11, Issue 4, 2021, Page 382-388
Hemodialysis; Volume 11, Issue 2, 2021, Page 134-145
Hepatitis; Volume 11, Issue 2, 2021, Page 199-207
Hepatitis C virus; Volume 11, Issue 1, 2021, Page 10-17
Hepatocellular carcinoma; Volume 11, Issue 4, 2021, Page 354-368
HIV; Volume 11, Issue 1, 2021, Page 4-9
HIV/AIDS; Volume 11, Issue 3, 2021, Page 257-264
HOMA-IR; Volume 11, Issue 4, 2021, Page 382-388
House officer adherence to control measures; Volume 11, Issue 3, 2021, Page 249-256
HP; Volume 11, Issue 1, 2021, Page 44-50
H pylori; Volume 11, Issue 4, 2021, Page 404-411
I
IBD; Volume 11, Issue 2, 2021, Page 113-119
ICU; Volume 11, Issue 3, 2021, Page 284-294
Immunocompromised patients; Volume 11, Issue 2, 2021, Page 134-145
Indicators; Volume 11, Issue 3, 2021, Page 295-305
Infection control; Volume 11, Issue 3, 2021, Page 223-232
Infectious diseases; Volume 11, Issue 3, 2021, Page 257-264
Insulin growth factor-1; Volume 11, Issue 2, 2021, Page 208-215
Insulin-like growth factor-I (IGF-I); Volume 11, Issue 2, 2021, Page 170-177
Insulin Resistance; Volume 11, Issue 4, 2021, Page 382-388
I-scan; Volume 11, Issue 2, 2021, Page 146-154
Itching, Gastric; Volume 11, Issue 3, 2021, Page 220-222
Itching, Ig E; Volume 11, Issue 3, 2021, Page 265-269
J
K
Kafr El Sheikh University; Volume 11, Issue 1, 2021, Page 4-9
KAP; Volume 11, Issue 4, 2021, Page 369-381
Key words: Aspartate aminotransferase platelet ratio index; Volume 11, Issue 1, 2021, Page 10-17
Key words: COVID-19 pandemic; Volume 11, Issue 3, 2021, Page 249-256
Keywords: nosocomial chest infection; Volume 11, Issue 3, 2021, Page 233-240
Keywords: Tuberculosis; Volume 11, Issue 1, 2021, Page 69-77
Knowledge; Volume 11, Issue 3, 2021, Page 223-232
Knowledge; Volume 11, Issue 3, 2021, Page 249-256
L
Lactate; Volume 11, Issue 3, 2021, Page 241-248
Liver cirrhosis; Volume 11, Issue 1, 2021, Page 61-68
Liver cirrhosis; Volume 11, Issue 2, 2021, Page 208-215
Liver cirrhosis; Volume 11, Issue 3, 2021, Page 233-240
Liver cirrhosis; Volume 11, Issue 4, 2021, Page 318-319
LOAD Therapy; Volume 11, Issue 4, 2021, Page 404-411
Lymphoedema; Volume 11, Issue 4, 2021, Page 369-381
M
Macrophage Inflammatory Protein-1 Beta; Volume 11, Issue 2, 2021, Page 103-112
Measles IgG; Volume 11, Issue 3, 2021, Page 306-313
Metabolic Dysfunction; Volume 11, Issue 4, 2021, Page 412-422
MPV; Volume 11, Issue 2, 2021, Page 103-112
Multi-drug-resistant tuberculosis; Volume 11, Issue 3, 2021, Page 257-264
N
New Sequential Regimen; Volume 11, Issue 4, 2021, Page 404-411
Non-invasive screening; Volume 11, Issue 4, 2021, Page 318-319
O
Obesity; Volume 11, Issue 4, 2021, Page 412-422
P
PAPAS Index; Volume 11, Issue 4, 2021, Page 343-353
PDW; Volume 11, Issue 2, 2021, Page 103-112
PHC; Volume 11, Issue 2, 2021, Page 113-119
Portal Hypertension; Volume 11, Issue 1, 2021, Page 18-26
Portal Hypertension; Volume 11, Issue 4, 2021, Page 343-353
Portal Hypertensive Gastropathy; Volume 11, Issue 1, 2021, Page 18-26
Portal Hypertensive Gastropathy; Volume 11, Issue 1, 2021, Page 61-68
Procalcitonin; Volume 11, Issue 3, 2021, Page 241-248
Protein Losing Enteropathy; Volume 11, Issue 3, 2021, Page 314-317
Q
Quadruple therapy; Volume 11, Issue 1, 2021, Page 44-50
QuantiFERON-TB Gold In-Tube test; Volume 11, Issue 1, 2021, Page 69-77
R
Real-Time Quantitative Polymerase Chain Reaction; Volume 11, Issue 4, 2021, Page 354-368
Regulations; Volume 11, Issue 4, 2021, Page 423-425
ROC curve; Volume 11, Issue 2, 2021, Page 128-133
S
SAAG; Volume 11, Issue 3, 2021, Page 270-283
SARS-COV2; Volume 11, Issue 3, 2021, Page 306-313
Sofosbuvir; Volume 11, Issue 2, 2021, Page 199-207
Spontaneous Bacterial Peritonitis; Volume 11, Issue 2, 2021, Page 103-112
Spontaneous Bacterial Peritonitis; Volume 11, Issue 3, 2021, Page 233-240
Swabbing; Volume 11, Issue 1, 2021, Page 88-95
T
Tinea pedis; Volume 11, Issue 1, 2021, Page 78-87
Traditional triple therapy; Volume 11, Issue 4, 2021, Page 404-411
Transient elastography; Volume 11, Issue 1, 2021, Page 10-17
Transjugular Intrahepatic Portosystemic Shunt; Volume 11, Issue 1, 2021, Page 18-26
Tuberculin skin test; Volume 11, Issue 1, 2021, Page 69-77
U
Upper Egypt; Volume 11, Issue 4, 2021, Page 397-403
V
Viral load; Volume 11, Issue 2, 2021, Page 155-160
Vitamin D Status; Volume 11, Issue 4, 2021, Page 412-422
W
White light endoscopy; Volume 11, Issue 2, 2021, Page 146-154
WHO; Volume 11, Issue 4, 2021, Page 423-425
X
Y
Z
Ziehl-Neelsen stain; Volume 11, Issue 1, 2021, Page 69-77